Sunday, November 29, 2009

New Jersey Nets losing streak watch

Here's a little more perspective on the New Jersey Nets current nightmare season:

Worst 82-Game NBA Records In History (Through 16 Games)
YEAR TEAM W L PCT GB LEADING SCORER SEASON
09-10 New Jersey Nets 0 16 .000 - Brook Lopez, 17.9 0-82 +
88-89 Miami Heat* 0 16 .000 - Kevin Edwards, 13.8 15-67
09-10 Minnesota Timberwolves 1 15 .063 1 Al Jefferson, 15.9 5-77 +
97-98 Denver Nuggets 1 15 .063 1 Eric Williams, 19.8 11-71
93-94 Dallas Mavericks 1 15 .063 1 Jim Jackson, 19.2 12-70
92-93 Dallas Mavericks 1 15 .063 1 Derek Harper, 18.2 11-71
72-73 Philadelphia 76ers 1 15 .063 1 Fred Carter, 20.0 9-73
70-71 Cleveland Cavaliers 1 15 .063 1 Walt Wesley, 17.7 15-67
04-05 Atlanta Hawks 2 14 .125 2 Antoine Walker, 20.4 13-69
00-01 Chicago Bulls 2 14 .125 2 Elton Brand, 20.1 15-67
96-97 Vancouver Grizzlies 2 14 .125 2 S. Abdur-Rahim, 18.7 14-68
95-96 Vancouver Grizzlies 2 14 .125 2 Greg Anthony, 14.0 15-67
82-83 Houston Rockets 2 14 .125 2 Allen Leavell, 14.8 14-68
67-68 San Diego Rockets 2 14 .125 2 Don Kojis, 19.7 15-67
09-10 New York Knicks 3 13 .188 3 Al Harrington, 20.3 15-67 +
91-92 Minnesota Timberwolves 3 13 .188 3 Tony Campbell, 16.8 15-67
86-87 Los Angeles Clippers 3 13 .188 3 Mike Woodson, 17.1 12-70
80-81 Dallas Mavericks 3 13 .188 3 Geoff Huston, 16.1 15-67
07-08 Miami Heat 4 12 .250 4 Dwyane Wade, 24.6 15-67
99-00 Los Angeles Clippers 4 12 .250 4 Maurice Taylor, 17.1 15-67
96-97 Boston Celtics 4 12 .250 4 Antoine Walker, 17.5 15-67
81-82 Cleveland Cavaliers 4 12 .250 4 Mike Mitchell, 19.6 15-67


Much love to ESPN for providing such a kickass chart

No comments:

Post a Comment