Thursday, October 28, 2010

Economics of the Gridiron

I found this great breakdown of how much NFL teams spend per win between 2004-08. The financial figures are actual cash spent, not salary cap dollars, and to get the cost/win La Canfora simply divided the cash spent over the period by the number of W's by each team. Here is the table (kind of hard to read, sorry about that):

Team Wins Committed Cash Cost Per Win
1.) Patriots 63 512.31 M 8.14 M
2.) Colts 63 532.77 M 8.44 M
3.) Chargers 54 485.46 M 8.99 M
4.) Steelers 56 516.69 M 9.22 M
5.) Broncos 47 485.40 M 10.37 M
6.) Giants 47 497.63 M 10.58 M
7.) Jaguars 45 480.06 M 10.66 M
8.) Eagles 46 495.75 M 10.77 M
9.) Bears 45 495.57 M 11.01 M
10.) Packers 41 457.16 M 11.15 M
11.) Panthers 45 516.09 M 11.46 M
12.) Ravens 44 507.05 M 11.52 M
13.) Titans 40 465.28 M 11.63 M
14.) Bucs 38 449.00 M 11.81 M
15.) Seahawks 45 552.42 M 12.27 M
16.) Falcons 41 493.07 M 12.07 M
17.) Cowboys 46 566.89 M 12.32 M
18.) Vikings 41 526.87 M 12.85 M
19.) Bengals 38 491.05 M 12.92 M
20.) Jets 37 502.53 M 13.58 M
21.) Bills 35 483.71 M 13.82 M
22.) Chiefs 32 451.58 M 14.11 M
23.) Saints 36 518.49 M 14.40 M
24.) Redskins 38 547.37 M 14.40 M
25.) Cardinals 34 505.30 M 14.86 M
26.) Dolphins 31 500.56 M 16.14 M
27.) Texans 31 522.23 M 16.84 M
28.) Browns 28 506.43 M 18.08 M
29.) Rams 27 502.08 M 18.59 M
30.) 49ers 25 486.40 M 19.45 M
31.) Lions 21 505.04 M 24.04 M
32.) Raiders 20 513.21 M 25.66 M

God bless those Raiders fans.

Full article here from NFL.com

3 comments:

  1. Crash, what do all of the columns in your sheet represent? In this format, it's hard to read the data.

    ReplyDelete
  2. First Column: Team
    Second: # of wins between 2004-08
    Third: Cash spent over that period
    Fourth: $ per win

    If you click on the link you can see the table better

    ReplyDelete