Monday, May 17, 2010

Here are the top 10 least popular jobs in the U.S.

First column is job, second is number of people in the U.S. who self-identify in that profession, third is hourly wage and fourth is annual wage.

Models 1,510 $13.14 $27,330
Astronomers 1,240 $50.35 $104,720
Geographers 1,170 $34.36 $71,470
Mathematical technicians 1,090 $19.83 $41,240
Segmental pavers 1,040 $13.33 $27,720
Farm labor contractors 1,000 $14.62 $30,400
Locomotive firers 960 $22.63 $47,060
Radio operators 870 $20.69 $43,040
Fabric menders, except garment 840 $13.50 $28,090
Prosthodontists 660 $53.42 $111,110


You can check out more lists and get a little more detail on the study here.

1 comment: