Baseball is a game of statistics, so here are some. Obviously the Yankees make a lot of money by ripping off their fans with ticket prices, but they are able to do so because they put a quality product on the field. And yes, they are able to put a quality product on the field because they have the revenues to pay ridiculous salaries to baseball's best, but it's not worth it to get into a "what came first, the chicken or the egg?"-type argument with a bunch of Yankee-haters.
What's most amazing to me about the table below is to think about where the other 83.45% of the Pirates gross revenues come from? Are they really selling that many Pirates hats? (Unlikely) Are the Yankees really paying that much in luxury tax? (Likely). That's a breakdown I would like to see.
But for all the crap that Yankees get about their luxury boxes, regional sports network, etc., the overwhelming majority of their revenue comes from fans who attend their games. Maybe the connection between on-field success and attendance is obvious, maybe it's not. But if you're not near the 35% mark on this chart, you are nowhere.
Team | Gross Revenues | Gate Receipts | % Gross Revs from Gate Receipts |
NYY | $441.0 | $319.0 | 72.34% |
NYM | 268.0 | 164.0 | 61.19% |
BOS | 266.0 | 171.0 | 64.29% |
LAD | 247.0 | 116.0 | 46.96% |
CUBS | 246.0 | 137.0 | 55.69% |
PHILS | 233.0 | 123.0 | 52.79% |
HALOS | 217.0 | 72.0 | 33.18% |
GIANTS | 201.0 | 82.0 | 40.80% |
CARDS | 195.0 | 94.0 | 48.21% |
CHISOX | 194.0 | 68.0 | 35.05% |
M'S | 191.0 | 57.0 | 29.84% |
ASTROS | 189.0 | 70.0 | 37.04% |
TIGERS | 188.0 | 65.0 | 34.57% |
BRAVES | 188.0 | 42.0 | 22.34% |
NATS | 184.0 | 59.0 | 32.07% |
ROCKS | 183.0 | 62.0 | 33.88% |
TEX | 180.0 | 44.0 | 24.44% |
DBACKS | 172.0 | 41.0 | 23.84% |
BREW | 171.0 | 62.0 | 36.26% |
O'S | 171.0 | 45.0 | 26.32% |
TRIBE | 170.0 | 37.0 | 21.76% |
REDS | 166.0 | 38.0 | 22.89% |
JAYS | 163.0 | 37.0 | 22.70% |
TWINS | 162.0 | 50.0 | 30.86% |
PADRES | 157.0 | 42.0 | 26.75% |
RAYS | 156.0 | 34.0 | 21.79% |
KC | 155.0 | 37.0 | 23.87% |
A'S | 155.0 | 32.0 | 20.65% |
PITT | 145.0 | 24.0 | 16.55% |
FLA | 144.0 | 26.0 | 18.06% |
No comments:
Post a Comment